(978) 448-1100
Town Hall Offices
Contact Us
173 Main St.
Groton, MA 01450
View Hours of Operation
Online services are available 24/7
Town Hall Offices
173 Main St.
Groton, MA 01450
Online services are available 24/7
View and Pay your electric utility bills for the Groton Electric Light Department online at MyMeter.
View and Pay your Motor Vehicle & Boat Excise and/or Parking Tickets at KelleyRyan.
View and Pay your Real Estate, Personal Property, Water District Taxes, or Stormwater Utility Fee at CityHallSystems.
View and Pay your Water & Sewer utility bills online using UniPay from UniBank.
Please note: This option is NOT available for West Groton Water bills.
For Real Estate, Personal Property, Water District Taxes or Stormwater Utility Fee you may pay by either Electronic Check or Credit Card. If using an eCheck, there is no convenience fee. If paying by MasterCard or Visa, there will be a 3.2% convenience fee that will be added to your payment. The fee for your payment will be displayed before you finalize the transaction. This will allow you to see the cost of using the credit card and will give you the opportunity to cancel the transaction if you wish.
As of July 1, 2013 all payments for real estate, personal property, water district and excise taxes, will be sent to the following address for processing.
Town of Groton
PO Box 444
Reading, MA 01867-0644
When paying your bill online, you will incur a $0.50 processing fee for all eCheck payments.
If using a Master Card, Visa or Discover card, please see the following fee schedule based on transaction amount:
Transaction Amount | Fee |
$0 – $99.99 | $2.50 |
$100 – $199.99 | $5.00 |
$200 – $399.99 | $10.00 |
$400 – $699.99 | $17.50 |
$700 – $1,099.99 | $27.50 |
$1,100 – $1,599.99 | $40.00 |
$1,600 – $2,299.99 | $57.50 |
$2,300 – $3,099.99 | $77.50 |
$3,100 – $3,999.99 | $100.00 |
$4,000 – $4,999.99 | $125.00 |
$5,000 – $6,099.99 | $152.50 |
$6,100 – $7,299.99 | $182.50 |
$7,300 – $8,599.99 | $215.00 |
$8,600 – $9,999.99 | $250.00 |
$10,000 – $11,999.99 | $300.00 |
$12,000 – $14,999.99 | $375.00 |
$15,000 – $19,999.99 | $500.00 |
$20,000 – $24,999.99 | $625.00 |
$25,000 – $29,999.99 | $750.00 |
$30,000 – $34,999.99 | $875.00 |
$35,000 – $39,999.99 | $1000.00 |
Please use the following link if you would like to order a Dog License, Street List, Transfer Station Stickers, or Vital Records such as Birth, Marriage, or Death Certificate:
Order Town Clerk Documents (and Transfer Station Stickers)
If you do not want to pay online, you may order in person at the Town Clerk’s office during regular business hours and pay in person. Mail orders are also accepted.
When paying your bill online, please note there is a $0.50 processing fee assessed for all eCheck payments.
For Town Clerk Documents, only Visa, Master Card or Discover are accepted.
When using a credit card, a convenience fee will be charged for each online payment; please see the following fee schedule based on transaction amount:
Transaction Amount | Fee |
$0 – $99.99 | $2.50 |
$100 – $199.99 | $5.00 |
$200 – $399.99 | $10.00 |
$400 – $699.99 | $17.50 |
$700 – $1,099.99 | $27.50 |
$1,100 – $1,599.99 | $40.00 |
$1,600 – $2,299.99 | $57.50 |
$2,300 – $3,099.99 | $77.50 |
$3,100 – $3,999.99 | $100.00 |
$4,000 – $4,999.99 | $125.00 |
$5,000 – $6,099.99 | $152.50 |
$6,100 – $7,299.99 | $182.50 |
$7,300 – $8,599.99 | $215.00 |
$8,600 – $9,999.99 | $250.00 |
$10,000 – $11,999.99 | $300.00 |
$12,000 – $14,999.99 | $375.00 |
$15,000 – $19,999.99 | $500.00 |
$20,000 – $24,999.99 | $625.00 |
$25,000 – $29,999.99 | $750.00 |
$30,000 – $34,999.99 | $875.00 |
$35,000 – $39,999.99 | $1000.00 |
Town Hall’s regularly scheduled hours are as follows:
Monday 8am-7pm
Tues-Th 8am-4pm
Friday 8am-1pm
Sat-Sun Closed